Euro Pallet Lid
The most secure, versatile and cost effective method of securing the load on a pallet, no banding or stretch wrap required.
Lid Type | UK | EURO | HALF-EURO |
---|---|---|---|
Temperature Resistance | -20ºc to +40°c | -20ºc to +40°c | -20ºc to +40°c |
Dimensions for Pallet (mm) | 1200 x 1000 | 1200 x 800 | 800 x 600 |
External Dimensions (mm) | 1227 x 1027 x 100 | 1210 x 810 x 100 | 822 x 618 x 93 |
Maximum Capture Dimensions | 1216 x 1019 | 1203 x 803 | 803 x 603 |
Weight (2 Strap Lid) | 9.93 | 8 | 6.15 |
Weight (4 Strap Lid) | 12.75 | 10 | - |
Standard Strap Length (mm) | 2000 | 2000 | 2000 |
Max Stacking Load (kg) | 2000 | 2000 | 2000 |
Type of Pallet sold on | UK | Euro | Euro |
Pallet Quantity | 25 | 25 | 60 |
Pallet Height (metres) | 1.93 | 2.3 | 1.98 |
Lid Type | UK | EURO | Half Euro |
---|---|---|---|
Temp Resistance | -4ºF to +104°F | -4ºF to +104°F | -4ºF to +104°F |
Dimensions for Pallet (Inches) | 47.2 x 39.4 | 47.2 x 31.5 | 31.5 x 23.6 |
External Dimensions (Inches) | 48.3 x 40.4 x 3.9 | 47.6 x 31.9 x 3.9 | 32.4 x 24.3 x 3.7 |
Weight (2 Strap Lid) (Pounds) | 21.9 | 17.6 | 13.6 |
Weight (4 Strap Lid) (Pounds) | 28.1 | 22 | - |
Standard Strap Length (Inches) | 78.7 | 78.7 | 78.7 |
Max Stacking Load (Pounds) | 4409.2 | 4409.2 | 4409.2 |
Type of Pallet sold on UK | UK | EURO | 1/2 EURO |
Pallet QTY | 25 | 25 | 30 |
Pallet Height (feet) | 6.3 | 7.5 | 6.5 |
Double Stacking Capabilities
The secure Pallet Lid can be double stacked in storage and transport to increase warehouse and vehicle fill.
Time/Labour Saving
On average takes only 20 seconds to secure a 2 strap lid vs 2-3 minutes for a stretch wrap machine.
Eco-Friendly
No Stretch wrap, no consumable packaging and less time spent securing the load, the Loadhog Pallet Lid is cleaner and friendlier in every way.
Lightweight & Durable
High impact and lightweight plastic injection moulded chassis to ensure long life in supply chains.
Load Variants
Able to secure various Tote and other packaging solutions in the market.
Long Life & Serviceable
The cassette can be easily removed, recycled and replaced at the end of its life.
Tamper Proof Security
Ratchet the straps tight and secure with seals to retain maximum security.
Custom Straps
Customise your lid with branded straps and edit the text to suit your requirements.
Lid Type | UK | EURO | HALF-EURO |
---|---|---|---|
Temperature Resistance | -20ºc to +40°c | -20ºc to +40°c | -20ºc to +40°c |
Dimensions for Pallet (mm) | 1200 x 1000 | 1200 x 800 | 800 x 600 |
External Dimensions (mm) | 1227 x 1027 x 100 | 1210 x 810 x 100 | 822 x 618 x 93 |
Maximum Capture Dimensions | 1216 x 1019 | 1203 x 803 | 803 x 603 |
Weight (2 Strap Lid) | 9.93 | 8 | 6.15 |
Weight (4 Strap Lid) | 12.75 | 10 | - |
Standard Strap Length (mm) | 2000 | 2000 | 2000 |
Max Stacking Load (kg) | 2000 | 2000 | 2000 |
Type of Pallet sold on | UK | Euro | Euro |
Pallet Quantity | 25 | 25 | 60 |
Pallet Height (metres) | 1.93 | 2.3 | 1.98 |
Lid Type | UK | EURO | Half Euro |
---|---|---|---|
Temp Resistance | -4ºF to +104°F | -4ºF to +104°F | -4ºF to +104°F |
Dimensions for Pallet (Inches) | 47.2 x 39.4 | 47.2 x 31.5 | 31.5 x 23.6 |
External Dimensions (Inches) | 48.3 x 40.4 x 3.9 | 47.6 x 31.9 x 3.9 | 32.4 x 24.3 x 3.7 |
Weight (2 Strap Lid) (Pounds) | 21.9 | 17.6 | 13.6 |
Weight (4 Strap Lid) (Pounds) | 28.1 | 22 | - |
Standard Strap Length (Inches) | 78.7 | 78.7 | 78.7 |
Max Stacking Load (Pounds) | 4409.2 | 4409.2 | 4409.2 |
Type of Pallet sold on UK | UK | EURO | 1/2 EURO |
Pallet QTY | 25 | 25 | 30 |
Pallet Height (feet) | 6.3 | 7.5 | 6.5 |
Request More Info
Get in touch with one of our experienced team to find out more