Pallet Lid - Top Cap
The most secure, versatile and cost effective method of securing the load on a pallet, no banding or stretch wrap required.
Lid Type | 36 x 32” | 48 x 40” | 48 x 45” | 48 x 48” |
---|---|---|---|---|
Material | Structural foam | Structural foam | Structural foam | Structural foam |
Temperature Resistance | -4ºF to +104°F | -4ºF to +104°F | -4ºF to +104°F | -4ºF to +104°F |
External Dimensions (Inches) | 36.3 x 32.3 x 3.5 | 48.3 x 40.4 x 3.9 | 48.5 x 45.5 x 4.1 | 48.6 x 48.6 x 3.5 |
Inside Lip Dimensions (Inches) | 36 x 32 | 47.2 x 39.3 | 48 x 45 | 47.9 x 47.9 |
Lip Height (Inches) | 1.0 | 0.9 | 101 | 0.9 |
Weight (2 Strap Lid) (Pounds) | 17.2 | 21.9 | 32 | 32 |
Standard Strap Length (Inches) | 78.7 | 78.7 | 78.7 | 78.7 |
Max Stacking Load (Ton) | 2.2 | 2.2 | 2.2 | 2.2 |
Pallet Height (feet) | 4.5 | 6.3 | 5.2 | 4.4 |
Increase Vehicle Fill up to 40%*
When used in conjunction with 31.5” x 23.6” dollies, this system provides a better footprint thana roll cage. *Applicable to a 40 ft trailer
Time/Labour Saving
On average takes only 20 seconds to secure a 2 strap lid vs 2-3 minutes for a stretch wrap machine.
Eco-Friendly
No Stretch wrap, no consumable packaging and less time spent securing the load, the Loadhog Pallet Lid is cleaner and friendlier in every way.
Lightweight & Durable
High impact and lightweight plastic injection moulded to ensure long life in supply chains
Load Variants
Able to secure various container and other packaging solutions the market.
Long Life & Serviceable
The cassette can be easily removed, recycled and replaced at the end of its life.
Tamper Proof Security
Ratchet the straps tight and secure with seals to retain maximum security.
Custom Straps
Customise your lid with branded straps and edit the text to suit your requirements.
Lid Type | 36 x 32” | 48 x 40” | 48 x 45” | 48 x 48” |
---|---|---|---|---|
Material | Structural foam | Structural foam | Structural foam | Structural foam |
Temperature Resistance | -4ºF to +104°F | -4ºF to +104°F | -4ºF to +104°F | -4ºF to +104°F |
External Dimensions (Inches) | 36.3 x 32.3 x 3.5 | 48.3 x 40.4 x 3.9 | 48.5 x 45.5 x 4.1 | 48.6 x 48.6 x 3.5 |
Inside Lip Dimensions (Inches) | 36 x 32 | 47.2 x 39.3 | 48 x 45 | 47.9 x 47.9 |
Lip Height (Inches) | 1.0 | 0.9 | 101 | 0.9 |
Weight (2 Strap Lid) (Pounds) | 17.2 | 21.9 | 32 | 32 |
Standard Strap Length (Inches) | 78.7 | 78.7 | 78.7 | 78.7 |
Max Stacking Load (Ton) | 2.2 | 2.2 | 2.2 | 2.2 |
Pallet Height (feet) | 4.5 | 6.3 | 5.2 | 4.4 |
Request More Info
Get in touch with one of our experienced team to find out more