Compatible with 330mm AutoStore bins and can be retrofitted and installed with ease. These dividers are designed to optimise space, improve order accuracy, and enhance operational efficiency.
Short Divider | Long Divider | |
---|---|---|
Dimensions L x W x D mm | 414 x 303 x 9 | 614 x 303 x 9 |
Pallet Quantity | 720 | 1080 |
Pallet Size (mm) | 1200 x 1000 | 1200 x 1000 |
Short Divider | Long Divider | |
---|---|---|
Dimensions L x W x D inches | 16 x 12 x 1 | 124 x 12 x 1 |
Pallet Quantity | 720 | 1080 |
Pallet Size (inches) | 48 x 40 | 48 x 40 |
Key Benefits
Spec Sheet

Multiple configurations
Multiple configurations available, maximum SKU density and type

Quick and easy removal
Quick and easy removal for dynamic stock replenishment and seasonal changes to product SKUs

Easy storage
Stacking features for easy storage when not in use

Bump lock feature
Bump lock feature to help dividers from accidentally being removed during picking process
Short Divider | Long Divider | |
---|---|---|
Dimensions L x W x D mm | 414 x 303 x 9 | 614 x 303 x 9 |
Pallet Quantity | 720 | 1080 |
Pallet Size (mm) | 1200 x 1000 | 1200 x 1000 |
Short Divider | Long Divider | |
---|---|---|
Dimensions L x W x D inches | 16 x 12 x 1 | 124 x 12 x 1 |
Pallet Quantity | 720 | 1080 |
Pallet Size (inches) | 48 x 40 | 48 x 40 |

AutoStore Bins
Click here for more information about how we can help you with your AutoStore system.
View MoreRequest More Info
Get in touch with one of our experienced team to find out more