Autotote 6545
The only completely smooth, single shot automation base, inside and out, offering the best sound performance and base stiffness, even when manufactured from 100% recycled plastic.
Height (mm) | 320 |
---|---|
External length (mm) | 650 |
External width (mm) | 450 |
Internal length (mm) | 610 |
Internal Width (mm) | 410 |
Max usable height (mm) | 300 |
Capacity (Litres) | 76 |
Weight Container (kg) | 3.4 |
Payload (kg) | 50 |
Temperature resistance | -20ºc to +40ºc |
Pallet type | 1100 x 900mm |
Quantity on pallet | 36 Custom Pallet (Clamshell) |
Height (inches) | 12.6 |
---|---|
External length (Inches) | 25.6 |
External width (Inches) | 17.7 |
Internal length (Inches) | 24 |
Internal Width (Inches) | 16.1 |
Internal usable height (Inches) | 11.8 |
Capacity (US Liquid Gallon) | 20.1 |
Weight Container (Pounds) | 7.5 |
Payload (Pounds) | 110.2 |
Temp resistance | -4ºF to +104ºF |
Pallet type | 43.3” x 35.4” |
Quantity on pallet | 36 Custom Pallet (Clamshell) |

Double Skin Base
The single shot, double skin base offers ultimate strength and low deflection.

Offset Drainage Holes
Product designed in accordance to FM Global datasheet 8-34

High Impact Hollow Corners
Providing strong impact properties, the hollow corners aid smooth conveying around corners.

Manufacturing in 100% Recycled Material
Made from 100% recycled material, offering durability and light weight

Noise Reduction Base Design
The edge provides a smoother and quieter transition between linking conveyors, during directional change and over rollers as the base edge is allowed to flex

Low Noise
Low noise when conveyed across a variety of conveyor and transfer types due to the unique base construction.

Open or Closed Handles
Choose either closed or open handles with large internal radius for ergonomic handling.

Labelling & Identification
Automated label application for consistent results. In-mould labelling, 8 In-mould labelling locations.

Dividers
Maximises SKUs in the tote with asymmetrical sections, up to 1/8.
Height (mm) | 320 |
---|---|
External length (mm) | 650 |
External width (mm) | 450 |
Internal length (mm) | 610 |
Internal Width (mm) | 410 |
Max usable height (mm) | 300 |
Capacity (Litres) | 76 |
Weight Container (kg) | 3.4 |
Payload (kg) | 50 |
Temperature resistance | -20ºc to +40ºc |
Pallet type | 1100 x 900mm |
Quantity on pallet | 36 Custom Pallet (Clamshell) |
Height (inches) | 12.6 |
---|---|
External length (Inches) | 25.6 |
External width (Inches) | 17.7 |
Internal length (Inches) | 24 |
Internal Width (Inches) | 16.1 |
Internal usable height (Inches) | 11.8 |
Capacity (US Liquid Gallon) | 20.1 |
Weight Container (Pounds) | 7.5 |
Payload (Pounds) | 110.2 |
Temp resistance | -4ºF to +104ºF |
Pallet type | 43.3” x 35.4” |
Quantity on pallet | 36 Custom Pallet (Clamshell) |
Request More Info
Get in touch with one of our experienced team to find out more