Smartpad ROW
The Loadhog Smartpad is a unique, wave-edge, injection moulded solid Layer Pad that enables stable packing and transportation of glass bottles.
SIZE | Australian | USA |
---|---|---|
Product (mm) | 1418 x 1088 | 1422 x 1118 x 3.5mm |
ID code | SP1410UV | SP142211835 |
Colour | Black | Light blue |
Material | Injection moulded Co-polymer Polypropylene 100% recycled feedstock. 0.3% UV stabiliser | Injection moulded Co-polymer Polypropylene 100% recycled feedstock 0.3% UV stabiliser |
Length (mm) | 1418 +5 / -0 | 1422 +2/ -2 |
Width (mm) | 1088 +5/ -0 | 1118 +2 / -2 |
Thickness (mm) | 3mm (nested 7.5mm edge profile) | 3.5 mm + - 0.1 mm (nested 8.8mm edge profile) |
Weight (kg) | 4.1 (+/- 0.2) | 6.2 (+/- 0.2) |
Operating temperature (°c) | 0°c - 60°c | 0°c - 60°c |
Conductivity | 1013 Ohm-cm | 1013 Ohm-cm |
UV Performance | 70k Langley | 70k Langley |
Chemical resistance | Acids, Alkalis, Alcohols, Grease, Oils & Ketones. | Acids, Alkalis, Alcohols, Grease, Oils & Ketones. |
Standards | 10/2011/EEC: Plastics in contact with foodstuffs | 10/2011/EEC: Plastics in contact with foodstuffs |
Conformance | 1935/2004/EEC : Plastics in contact with foodstuffs 93/9/EEC : Plastics in contact with foodstuffs 95/3/EEC : Plastics in contact with foodstuffs | 1935/2004/EEC : Plastics in contact with foodstuffs 93/9/EEC : Plastics in contact with foodstuffs 95/3/EEC : Plastics in contact with foodstuffs |
Specifications | Standard | Standard |
Quantity per pallet | 260 | 190 |
Quantity per Load | 4160 | 3040 |
Pallet Weight kg | 1066 | 1200 |
Pallet Height mm | 950 | 1150 |
Pallet type | 1420 x 1090 2 Way | 4 way 1422 x 1118 x 200 |
Packaging | Heavy duty shrink wrap with fuse seal base sheet, base sheet attached to pallet optional. Added corner protection for container deliveries. | Heavy duty shrink wrap with fuse seal base sheet, base sheet attached to pallet optional. |
Significantly Increases Stability
Proven to significantly increase pallet stability and therefore reduce collapsed glass pallets and number bottles fallen from the line.
Maximising Packing Densities
Allowing the number of bottles to be maximised on each layer, including corner bottles.
Improving Transport Efficiency
Reducing CO2 emissions in the supply chain and health and safety issues from fallen bottle incidents.
Reducing Shroud Thickness & Damage
The Smartpad system is more stable and the perimeter has a radius edge, allowing the shroud to wrap-around it preserving its integrity and reducing costs.
Washing & Pooling
A state of the art wash plant able to facilitate over 1 million Smartpads a month and a fleet of Loadhog hauliers able to support the pooling of your returnable packaging.
Innovative Wave-edge
The Smartpad’s waved edge actively encourages bottles to migrate towards the centre when subjected to vibrations during automated handling and transit.
SIZE | Australian | USA |
---|---|---|
Product (mm) | 1418 x 1088 | 1422 x 1118 x 3.5mm |
ID code | SP1410UV | SP142211835 |
Colour | Black | Light blue |
Material | Injection moulded Co-polymer Polypropylene 100% recycled feedstock. 0.3% UV stabiliser | Injection moulded Co-polymer Polypropylene 100% recycled feedstock 0.3% UV stabiliser |
Length (mm) | 1418 +5 / -0 | 1422 +2/ -2 |
Width (mm) | 1088 +5/ -0 | 1118 +2 / -2 |
Thickness (mm) | 3mm (nested 7.5mm edge profile) | 3.5 mm + - 0.1 mm (nested 8.8mm edge profile) |
Weight (kg) | 4.1 (+/- 0.2) | 6.2 (+/- 0.2) |
Operating temperature (°c) | 0°c - 60°c | 0°c - 60°c |
Conductivity | 1013 Ohm-cm | 1013 Ohm-cm |
UV Performance | 70k Langley | 70k Langley |
Chemical resistance | Acids, Alkalis, Alcohols, Grease, Oils & Ketones. | Acids, Alkalis, Alcohols, Grease, Oils & Ketones. |
Standards | 10/2011/EEC: Plastics in contact with foodstuffs | 10/2011/EEC: Plastics in contact with foodstuffs |
Conformance | 1935/2004/EEC : Plastics in contact with foodstuffs 93/9/EEC : Plastics in contact with foodstuffs 95/3/EEC : Plastics in contact with foodstuffs | 1935/2004/EEC : Plastics in contact with foodstuffs 93/9/EEC : Plastics in contact with foodstuffs 95/3/EEC : Plastics in contact with foodstuffs |
Specifications | Standard | Standard |
Quantity per pallet | 260 | 190 |
Quantity per Load | 4160 | 3040 |
Pallet Weight kg | 1066 | 1200 |
Pallet Height mm | 950 | 1150 |
Pallet type | 1420 x 1090 2 Way | 4 way 1422 x 1118 x 200 |
Packaging | Heavy duty shrink wrap with fuse seal base sheet, base sheet attached to pallet optional. Added corner protection for container deliveries. | Heavy duty shrink wrap with fuse seal base sheet, base sheet attached to pallet optional. |
Request More Info
Get in touch with one of our experienced team to find out more