Attached Lid Container - Apollo

Attached Lid Container

ALC Apollo 64

The ALC Apollo range is designed to work in conjunction with automation equipment as well as deliver an increased level of security with a concealed hinge pin design.

Attached lid totes on a wheeled platform
lidded totes
stacking totes on wheeled platform
Attached lid totes on a wheeled platform
lidded totes
stacking totes on wheeled platform
Attached lid totes on a wheeled platform
lidded totes
stacking totes on wheeled platform

Secure Hinge Pin Design

This concealed hinge pin offers an increased level of security protecting high value goods within.

Working with Automation Systems

The ALC has a collar design to work in conjunction with automation machinery within supply chains today.

Secure Banding

Non-slip ribbing on the Lid assures banding is secure.

Designed for System Configuration

All of our containers work in conjunction to provide the ultimate RTP solution, completely eliminating one-trip packaging.

Textured Base

The textured base is designed to prevent unwanted movement on conveyor systems which can cause delays in automation lines. Automation sensors can also sometimes bounce off a base if it’s not textured.

Swap Out Scheme

We offer the opportunity to swap any old, damaged or unwanted containers in part exchange.

ALC Label Holder

A placard to hold labels in place on Loadhog ALCs which allows tracking and identification of goods throughout your supply chain.

Container Security Seals

Security seals available for various levels of security requirements.

Height (mm) 250 310 367 400
External top (mm) length x width 600 x 400 600 x 400 600 x 400 600 x 400
Internal top (mm) length x width 547 x 370 547 x 370 547 x 370 547 x 370
Nesting pitch (mm) 108 108 108 108
Internal usable height (mm) 218 268 332 368
Capacity (Litres) 40 52 63 69
Weight (kg) 2.6 2.8 3.0 3.2
Payload (kg) 25 25 25 25
Stacking load (kg) 250 250 250 250
Temperature resistance -20ºc to +40°c -20ºc to +40°c -20ºc to +40°c -20ºc to +40°c
Pallet type UK UK UK UK
Quantity on Pallet 90 85 85 80
Pallet height (m) 2.11 2.15 2.23 2.26
Height (Inches) 9.8 12.2 14.4 15.7
External top (Inches) length x width 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7
Internal top (Inches) length x width 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6
Nesting pitch (Inches) 4.3 4.3 4.3 4.3
Internal usable height (Inches) 8.6 10.6 13.1 14.5
Capacity (US Liquid Gallon) 10.6 13.7 16.6 18.2
Weight (Pounds) 5.7 6.2 6.6 7.1
Payload (Pounds) 55.1 55.1 55.1 55.1
Stacking load (Pounds) 551.2 551.2 551.2 551.2
Temp resistance -4ºF to +104°F -4ºF to +104°F -4ºF to +104°F -4ºF to +104°F
Pallet type UK UK UK UK
Quantity on pallet 90 85 85 80
Pallet height (feet) 6.9 7.1 7.3 7.4

space saving totes for logistical gains
sustainable totes with a wheeled platform
Key Benefits
Accessories & Options
Spec Sheet
Videos
Secure Hinge Pin Design

This concealed hinge pin offers an increased level of security protecting high value goods within.

Working with Automation Systems

The ALC has a collar design to work in conjunction with automation machinery within supply chains today.

Secure Banding

Non-slip ribbing on the Lid assures banding is secure.

Designed for System Configuration

All of our containers work in conjunction to provide the ultimate RTP solution, completely eliminating one-trip packaging.

Textured Base

The textured base is designed to prevent unwanted movement on conveyor systems which can cause delays in automation lines. Automation sensors can also sometimes bounce off a base if it’s not textured.

Swap Out Scheme

We offer the opportunity to swap any old, damaged or unwanted containers in part exchange.

ALC Label Holder

A placard to hold labels in place on Loadhog ALCs which allows tracking and identification of goods throughout your supply chain.

Container Security Seals

Security seals available for various levels of security requirements.

Height (mm) 250 310 367 400
External top (mm) length x width 600 x 400 600 x 400 600 x 400 600 x 400
Internal top (mm) length x width 547 x 370 547 x 370 547 x 370 547 x 370
Nesting pitch (mm) 108 108 108 108
Internal usable height (mm) 218 268 332 368
Capacity (Litres) 40 52 63 69
Weight (kg) 2.6 2.8 3.0 3.2
Payload (kg) 25 25 25 25
Stacking load (kg) 250 250 250 250
Temperature resistance -20ºc to +40°c -20ºc to +40°c -20ºc to +40°c -20ºc to +40°c
Pallet type UK UK UK UK
Quantity on Pallet 90 85 85 80
Pallet height (m) 2.11 2.15 2.23 2.26
Height (Inches) 9.8 12.2 14.4 15.7
External top (Inches) length x width 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7
Internal top (Inches) length x width 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6
Nesting pitch (Inches) 4.3 4.3 4.3 4.3
Internal usable height (Inches) 8.6 10.6 13.1 14.5
Capacity (US Liquid Gallon) 10.6 13.7 16.6 18.2
Weight (Pounds) 5.7 6.2 6.6 7.1
Payload (Pounds) 55.1 55.1 55.1 55.1
Stacking load (Pounds) 551.2 551.2 551.2 551.2
Temp resistance -4ºF to +104°F -4ºF to +104°F -4ºF to +104°F -4ºF to +104°F
Pallet type UK UK UK UK
Quantity on pallet 90 85 85 80
Pallet height (feet) 6.9 7.1 7.3 7.4

Request More Info

Get in touch with one of our experienced team to find out more