Nesting & Folding Containers
Apollo 43
The smallest tote within the attached lid container range with an innovative hinge-pin design, maximising the security of goods within, and a textured base designed to reduce noise pollution on conveyor systems.
Secure Hinge Pin Design
This concealed hinge pin offers an increased level of security protecting high value goods within.
Working with Automation Systems
The ALC has a collar design to work in conjunction with automation machinery within supply chains today.
Secure Banding
Non-slip ribbing on the Lid assures banding is secure.
Designed for System Configuration
All of our containers work in conjunction to provide the ultimate RTP solution, completely eliminating one-trip packaging.
Easy Label Remove Ribbing
The ribbed area on the side of the 400 x 300 is designed to make label removal easier and faster.
Textured Base
The textured base is designed to prevent unwanted movement on conveyor systems which can cause delays in automation lines. Automation sensors can also sometimes bounce off a base if it’s not textured.
| Height (mm) | 222 | 264 | 306 |
|---|---|---|---|
| Material | High impact polypropylene | High impact polypropylene | High impact polypropylene |
| External length (mm) | 400 | 400 | 400 |
| External width (mm) | 300 | 300 | 300 |
| Internal length (mm) | 363 | 363 | 363 |
| Internal width (mm) | 270 | 270 | 270 |
| Nesting pitch | 108 | 108 | 108 |
| Internal useable height | 193 | 232 | 275 |
| Capacity (litres) | 18 | 22 | 25 |
| Weight (kg) | 1.58 | 1.69 | 1.8 |
| Payload (kg) | 25 | 25 | 25 |
| Stacking load (kg) | 250 | 250 | 250 |
| Pallet type | UK | UK | UK |
| Quantity on pallet | 162 | 162 | 153 |
| Pallet height (m) | Max 2.2 | Max 2.2 | Max 2.2 |
| Height (Inches) | 8.7" | 10.4" | 12" |
|---|---|---|---|
| External top (Inches) length x width | 15.7 x 11.8 | 15.7 x 11.8 | 15.7 x 11.8 |
| External base (Inches) length x width | 13.8 x 10.1 | 13.8 x 10.1 | 13.8 x 10.1 |
| Internal top (Inches) length x width | 14.3 x 10.6 | 14.3 x 10.6 | 14.3 x 10.6 |
| Internal base (Inches) length x width | 13.6 x 9.9 | 13.6 x 9.9 | 13.6 x 9.9 |
| Nesting pitch (Inches) | 4.3 | 4.3 | 4.3 |
| Internal usable height (Inches) | 7.6 | 9.1 | 10.8 |
| Capacity (US Liquid Gallon) | 4.8 | 5.8 | 6.6 |
| Weight (Pounds) | 3.5 | 3.7 | 4 |
| Payload (Pounds) | 55.1 | 55.1 | 55.1 |
| Stacking load (Pounds) | 551.2 | 551.2 | 551.2 |
| Pallet type | UK | UK | UK |
| Quantity on pallet | 162 | 162 | 153 |
| Pallet height (feet) | Max 7.2 | Max 7.2 | Max 7.2 |
