UN Certified ALC - Loadhog

UN Certified ALC

UN Certified ALC

Conforming to UN standards and approved for the transport of dangerous materials within packaging groups I, II, & III our UN Certified Attached Lid Containers are used by waste management and disposal companies with an integrated strap to secure dangerous goods within.

Increase Vehicle Fill up to 10%

The UN certified container adopts our innovative ALC lid design with 100% tessellation, capable of saving up to 10% when storing or transporting empty containers.

Integrated Straps

Integrated straps permanently fixed to the container enable easy UN level containment & safety for hazardous materials.

Designed for System Configuration

All of our containers work in conjunction to provide the ultimate RTP solution, completely eliminating one-trip packaging.

Certified for Solids & Liquids

Each of the UN Certified containers can be used to transport Liquids with the use of an insertable UN Certified Bag.

Certified to Your Needs

If you have specific needs we can develop a UN grade solution for you.

Multiple Footprints & Sizes Available

With a choice of multiple footprints and size configurations, we’re sure to have a container to suit your needs.

ALC Label Holder

A placard to hold labels in place on Loadhog ALCs which allows tracking and identification of goods throughout your supply chain.

Container Security Seals

Security seals available for various levels of security requirements.

Approved Inner Bag

(Minimum 90 Microns) & security seal.

Footprint 600 x 400 400 x 300
Height (mm) 250 310 367 400 222 264 306
Nesting Pitch (mm) 108 108 108 108 108 108 108
Internal usable height (mm) 218 268 332 368 193 232 275
Capacity (litres) 40 52 63 69 18 22 25
Weight (kg) 2.6 2.8 3.0 3.2 1.58 1.69 1.8
Certified Payload (kg) 25 25 25 25 25 25 25
Pallet Type UK UK UK UK UK UK UK
Quantity on pallet 90 85 85 80 162 162 153
Pallet height (m) 2.11 2.15 2.23 2.26 Max 2.2 2.20 2.20
Footprint 23.6” x 15.7” 15.7” x 11.8”
Height (Inches) 9.8 12.2 14.4 15.7 8.7 10.4 12
External top (Inches) length x width 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7 15.7 x 11.8 15.7 x 11.8 15.7 x 11.8
Internal top (Inches) length x width 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6 14.3 x 10.6 14.3 x 10.6 14.3 x 10.6
Nesting pitch (Inches) 4.3 4.3 4.3 4.3 4.3 4.3 4.3
Internal usable height (Inches) 8.6 10.6 13.1 14.5 7.6 9.1 10.8
Capacity (US Liquid Gallon) 10.6 13.7 16.6 18.2 18 22 25
Weight (Pounds) 5.7 6.2 6.6 7.1 3.5 3.7 4
Certified Payload (Pounds) 55.1 55.1 55.1 55.1 55.1 55.1 55.1
Pallet Type UK UK UK UK UK UK UK
Quantity on pallet 90 85 85 80 162 162 153
Pallet height (feet) 6.9 7.1 7.3 7.4 7.2 7.2 7.1
Key Benefits
Accessories & Options
Spec Sheet
Increase Vehicle Fill up to 10%

The UN certified container adopts our innovative ALC lid design with 100% tessellation, capable of saving up to 10% when storing or transporting empty containers.

Integrated Straps

Integrated straps permanently fixed to the container enable easy UN level containment & safety for hazardous materials.

Designed for System Configuration

All of our containers work in conjunction to provide the ultimate RTP solution, completely eliminating one-trip packaging.

Certified for Solids & Liquids

Each of the UN Certified containers can be used to transport Liquids with the use of an insertable UN Certified Bag.

Certified to Your Needs

If you have specific needs we can develop a UN grade solution for you.

Multiple Footprints & Sizes Available

With a choice of multiple footprints and size configurations, we’re sure to have a container to suit your needs.

ALC Label Holder

A placard to hold labels in place on Loadhog ALCs which allows tracking and identification of goods throughout your supply chain.

Container Security Seals

Security seals available for various levels of security requirements.

Approved Inner Bag

(Minimum 90 Microns) & security seal.

Footprint 600 x 400 400 x 300
Height (mm) 250 310 367 400 222 264 306
Nesting Pitch (mm) 108 108 108 108 108 108 108
Internal usable height (mm) 218 268 332 368 193 232 275
Capacity (litres) 40 52 63 69 18 22 25
Weight (kg) 2.6 2.8 3.0 3.2 1.58 1.69 1.8
Certified Payload (kg) 25 25 25 25 25 25 25
Pallet Type UK UK UK UK UK UK UK
Quantity on pallet 90 85 85 80 162 162 153
Pallet height (m) 2.11 2.15 2.23 2.26 Max 2.2 2.20 2.20
Footprint 23.6” x 15.7” 15.7” x 11.8”
Height (Inches) 9.8 12.2 14.4 15.7 8.7 10.4 12
External top (Inches) length x width 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7 23.6 x 15.7 15.7 x 11.8 15.7 x 11.8 15.7 x 11.8
Internal top (Inches) length x width 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6 21.5 x 14.6 14.3 x 10.6 14.3 x 10.6 14.3 x 10.6
Nesting pitch (Inches) 4.3 4.3 4.3 4.3 4.3 4.3 4.3
Internal usable height (Inches) 8.6 10.6 13.1 14.5 7.6 9.1 10.8
Capacity (US Liquid Gallon) 10.6 13.7 16.6 18.2 18 22 25
Weight (Pounds) 5.7 6.2 6.6 7.1 3.5 3.7 4
Certified Payload (Pounds) 55.1 55.1 55.1 55.1 55.1 55.1 55.1
Pallet Type UK UK UK UK UK UK UK
Quantity on pallet 90 85 85 80 162 162 153
Pallet height (feet) 6.9 7.1 7.3 7.4 7.2 7.2 7.1

Request More Info

Get in touch with one of our experienced team to find out more