Drop-in divider set for Omnimax containers. Allows users to split the tote into 2 or 4 equal sections for product separation. Tool-free
fitting and removable in seconds.
Each divider features a folding base that’s simple to install and stays in place once loaded.
Divider Type / Details 320 bin height | 300 bin height | 320 bin height | 370 bin height | 400 bin height |
---|---|---|---|---|
Short Divider Dimensions (L x W mm) | 547 × 378 | 567 × 378 | 617 × 378 | 647 × 378 |
Long Divider Dimensions (L x W mm) Pallet Quantity | 565 × 451 | 565 × 471 | 521 × 565 | 551 × 565 |
Pallet Size (mm) | 1200 x 1000 | 1200 × 1000 | 1200 × 1000 | 1200 x 1000 |
Divider Type / Details | 300 bin height | 320 bin height | 370 bin height | 400 bin height |
---|---|---|---|---|
Short Divider Dimensions (L x W inches) | 22 x 15 | 22 x 15 | 24 x 15 | 25 x 15 |
Long Divider Dimensions (L x W inches) | 22 x 18 | 22 x 19 | 20 x 22 | 22 x 20 |
Pallet Size (inches) | 48 x 40 | 48 x 40 | 48 x 40 | 48 x 40 |

Lightweight, reusable and 100% recycled material
The dividers have a long service life in closed loop systems as well as a minimal impact on payload.

Prevents Damages
The interlocking dividers prevent movement of goods in transit and do not interfere with the stacking of the totes.

Increase Sustainability
Increase tote fill means less totes in the supply, resulting in less vehicles in transit, reducing carbon output as a whole.

Maximise Tote Fill
Reduces number of totes required in system to increase vehicle fill and storage utilisation, improving efficiency

Supports Multi-Product Loads
The dividers allow users to separate products by type, allowing for multiple SKUs in one tote, improving picking speed and accuracy.
Divider Type / Details 320 bin height | 300 bin height | 320 bin height | 370 bin height | 400 bin height |
---|---|---|---|---|
Short Divider Dimensions (L x W mm) | 547 × 378 | 567 × 378 | 617 × 378 | 647 × 378 |
Long Divider Dimensions (L x W mm) Pallet Quantity | 565 × 451 | 565 × 471 | 521 × 565 | 551 × 565 |
Pallet Size (mm) | 1200 x 1000 | 1200 × 1000 | 1200 × 1000 | 1200 x 1000 |
Divider Type / Details | 300 bin height | 320 bin height | 370 bin height | 400 bin height |
---|---|---|---|---|
Short Divider Dimensions (L x W inches) | 22 x 15 | 22 x 15 | 24 x 15 | 25 x 15 |
Long Divider Dimensions (L x W inches) | 22 x 18 | 22 x 19 | 20 x 22 | 22 x 20 |
Pallet Size (inches) | 48 x 40 | 48 x 40 | 48 x 40 | 48 x 40 |
Request More Info
Get in touch with one of our experienced team to find out more