Layer Pad Glass Packaging Logistics Systems
Smartpad ROW
The Loadhog Smartpad is a unique, wave-edge, injection moulded solid Layer Pad that enables stable packing and transportation of glass bottles.
Significantly Increases Stability
Proven to significantly increase pallet stability and therefore reduce collapsed glass pallets and number bottles fallen from the line.
Maximising Packing Densities
Allowing the number of bottles to be maximised on each layer, including corner bottles.
Improving Transport Efficiency
Reducing CO2 emissions in the supply chain and health and safety issues from fallen bottle incidents.
Reducing Shroud Thickness & Damage
The Smartpad system is more stable and the perimeter has a radius edge, allowing the shroud to wrap-around it preserving its integrity and reducing costs.
Washing & Pooling
A state of the art wash plant able to facilitate over 1 million Smartpads a month and a fleet of Loadhog hauliers able to support the pooling of your returnable packaging.
Innovative Wave-edge
The Smartpad’s waved edge actively encourages bottles to migrate towards the centre when subjected to vibrations during automated handling and transit.
| SIZE | Australian | USA |
|---|---|---|
| Product (mm) | 1418 x 1088 | 1422 x 1118 x 3.5mm |
| Length (mm) | 1418 +5 / -0 | 1422 +2/ -2 |
| Width (mm) | 1088 +5/ -0 | 1118 +2 / -2 |
| Thickness (mm) | 3mm (nested 7.5mm edge profile) | 3.5 mm + - 0.1 mm (nested 8.8mm edge profile) |
| Weight (kg) | 4.1 (+/- 0.2) | 6.2 (+/- 0.2) |
| Specifications | Standard | Standard |
| Quantity per pallet | 260 | 190 |
| Quantity per Load | 4160 | 3040 |
| Pallet Weight kg | 1066 | 1200 |
| Pallet Height mm | 950 | 1150 |
| Pallet type | 1420 x 1090 2 Way | 4 way 1422 x 1118 x 200 |
| Packaging | Heavy duty shrink wrap with fuse seal base sheet, base sheet attached to pallet optional. Added corner protection for container deliveries. | Heavy duty shrink wrap with fuse seal base sheet, base sheet attached to pallet optional. |
| Height (mm) | 320 | 400 |
|---|---|---|
| Temperature resistance | -20ºc to +40°c | -20ºc to +40°c |
| External (mm) length x width | 600 x 400 | 600 x 400 |
| Internal (mm) length x width | 564 x 364 | 567 x 367 |
| Collapsed height | 77.5 | 77.5 |
| Stacking Ratio | 4:1 | 5:1 |
| Collapsed stacking pitch | 70 | 70 |
| Internal usable height (mm) | 305 | 385 |
| Capacity (Litres) | 63 | 80 |
| Weight - Container, Lid (kg) | 3.4 | 4.1 |
| Weight - Container (kg) | 2.7 | 3.4 |
| Payload (kg) | 25 | 25 |
| Stacking load (kg) | 250 | 250 |
| Pallet type | UK | UK |
| Quantity on pallet | 130 | 130 |
| Pallet height (m) | Max 1.75 | Max 1.75 |
